Office of Business Opportunity
MWBE Reports
The Office of Business Opportunity produces various reports throughout the year to track the progress of the City’s MWSDBE program, Hire Houston First and Pay or Play program reports.
Awards Reports
The OBO produces annual and quarterly Small, Minority and Disadvantaged Business Enterprise Utilization Reports which reflect the dollars awarded to MWSDBEs on City of Houston contracts and non-contract agreements. The Awards Reports assists City of Houston departments with tracking the progress of the percentage of MWSDBEs utilized on each of their contracts and non-contracts based on the goals set by City Council. The MWSDBE Awards Reports are detailed by gender and ethnicity and broken down by department.
Links below go to .pdf files, unless otherwise indicated.
MWSBE Awards Reports
- FY2026 July 1, 2025 – December 31, 2025 (2nd Quarter Report)
- FY2025 July 1, 2024 – June 30, 2025 (Annual Report)
- FY2024 July 1, 2023 - June 30, 2024 (Annual Report)
- FY2023 July 1, 2022 - June 30, 2023 (Annual Report)
- FY2022 July 1, 2021 – June 30, 2022 (Annual Report)
- FY2021 July 1, 2020 - June 30, 2021 (Annual Report)
- FY2020 July 1, 2019 – June 30, 2020 (Annual Report)
- FY2019 July 1, 2018 – June 30, 2019 (Annual Report)
- FY2018 July 1, 2017 – June 30, 2018 (Annual Report)
- FY2017 July 1, 2016 - June 30, 2017 (Annual Report)
- FY2016 July 1, 2015 – June 30, 2016, (Annual Report)
- FY2015 July 1, 2014 - June 30, 2015 (Annual Report)
- FY2014 July 1, 2013 – June 30, 2014 (Annual Report)
- FY2013 July 1, 2012 - June 30, 2013 (Annual Report)
- FY 2012 July 1, 2011 – June 30, 2012 (Annual Report)
- FY 2011 July 1, 2010 –June 30, 2011 (Annual Report)
