Disaster Recovery 2015 (DR15) HUD Requirements & Guidelines
Action Plans and Related Amendments
| Document Name | Date Added | View |
|---|---|---|
| Action Plan for Disaster Recovery - CDBG-DR15 - Non-Substantial Amendment #8 | 03/20/2025 | View |
| HUD Approved Action Plan for Disaster Recovery CDBG-DR15 - Minor Amendment #7 | 06/04/2021 | View |
| HUD Approved Action Plan for Disaster Recovery CDBG-DR15 - Substantial Amendment #6 | 06/04/2021 | View |
| HUD Approved Action Plan for Disaster Recovery CDBG-DR15 - Substantial Amendment #5 | 05/13/2020 | View |
| HUD Approved Action Plan for Disaster Recovery CDBG-DR15 - Substantial Amendment #4 | 01/27/2020 | View |
| HUD Approved Action Plan for Disaster Recovery CDBG-DR15 - Amendment #3 | 11/21/2019 | View |
| HUD Approved Action Plan for Disaster Recovery CDBG-DR15 - Amendment #2 | 07/05/2017 | View |
| HUD Approved Action Plan for Disaster Recovery CDBG-DR15 - Substantial Amendment #1 | 07/05/2017 | View |
| HUD Approved Action Plan for Disaster Recovery CDBG-DR15 | 11/17/2016 | View |
For information regarding procurement, please refer to the Procurement Policy and Procedures section.
Program Guidelines
| Document Name | View |
|---|---|
| Home Repair Program Guidelines for 2015 Disasters | View |
For information regarding procurement, please refer to the Procurement Policy and Procedures section.
Key Documents
| Document Name | Date Added | View |
|---|---|---|
| Risk Analysis | 07/27/2026 | View |
| Citizen Participation Plan | 05/13/2020 | View |
For information regarding procurement, please refer to the Procurement Policy and Procedures section.
Budget Breakdowns
Total: $87,092,000
- Public Facilities and Improvements (Infrastructure): $67,678,488.67
- Housing (Single Family Home Repair): $5,600,418.54
- Property Buyout: $10,660,000.00
- Planning: $98,492.79
- Administration: $3,054,600.00
Quarterly Progress Reports
The City releases progress reports on a quarterly basis to show how disaster recovery funds have been spent and keep track of progress. All of these reports can be seen below.
| Begin Date | End Date | Date Published | Report Type | View |
|---|---|---|---|---|
| 10/01/2025 | 12/31/2025 | 02/02/2026 | Quarterly Progress Report | View |
| 07/01/2025 | 09/30/2025 | 10/31/2025 | Quarterly Progress Report | View |
| 04/01/2025 | 06/30/2025 | 07/29/2025 | Quarterly Progress Report | View |
| 01/01/2025 | 03/30/2025 | 05/01/2025 | Quarterly Progress Report | View |
| 10/01/2024 | 12/31/2024 | 01/30/2025 | Quarterly Progress Report | View |
| 07/01/2024 | 09/30/2024 | 10/30/2024 | Quarterly Progress Report | View |
| 04/01/2024 | 06/30/2024 | 07/30/2024 | Quarterly Progress Report | View |
| 01/01/2024 | 03/31/2024 | 04/30/2024 | Quarterly Progress Report | View |
| 10/01/2023 | 12/31/2023 | 01/31/2024 | Quarterly Progress Report | View |
| 07/01/2023 | 09/30/2023 | 10/30/2023 | Quarterly Progress Report | View |
| 04/01/2023 | 06/30/2023 | 07/28/2023 | Quarterly Progress Report | View |
| 01/01/2023 | 03/31/2023 | 04/28/2023 | Quarterly Progress Report | View |
| 10/01/2022 | 12/31/2022 | 01/30/2023 | Quarterly Progress Report | View |
| 07/01/2022 | 09/30/2022 | 10/28/2022 | Quarterly Progress Report | View |
| 04/01/2022 | 06/30/2022 | 07/29/2022 | Quarterly Progress Report | View |
| 01/01/2022 | 03/31/2022 | 04/28/2022 | Quarterly Progress Report | View |
| 10/01/2021 | 12/31/2021 | 02/02/2022 | Quarterly Progress Report | View |
| 07/01/2021 | 09/30/2021 | Quarterly Progress Report | View | |
| 04/01/2021 | 06/30/2021 | 08/03/2021 | Quarterly Progress Report | View |
| 01/01/2021 | 03/31/2021 | 05/03/2021 | Quarterly Progress Report | View |
| 10/01/2020 | 12/31/2020 | 02/02/2021 | Quarterly Progress Report | View |
| 07/01/2020 | 09/30/2020 | 11/09/2020 | Quarterly Progress Report | View |
| 04/01/2020 | 06/30/2020 | 07/31/2020 | Quarterly Progress Report | View |
| 01/01/2020 | 03/31/2020 | 05/03/2021 | Quarterly Progress Report | View |
| 10/01/2019 | 12/31/2019 | 02/28/2020 | Quarterly Progress Report | View |
| 07/01/2019 | 09/30/2019 | 10/31/2019 | Quarterly Progress Report | View |
| 04/01/2019 | 06/30/2019 | 08/02/2019 | Quarterly Progress Report | View |
| 01/01/2019 | 03/31/2019 | Quarterly Progress Report | View | |
| 10/01/2018 | 12/31/2018 | Quarterly Progress Report | View | |
| 07/01/2018 | 09/30/2018 | Quarterly Progress Report | View | |
| 04/01/2018 | 06/30/2018 | Quarterly Progress Report | View | |
| 01/01/2018 | 03/31/2018 | Quarterly Progress Report | View | |
| 10/01/2017 | 12/31/2017 | Quarterly Progress Report | View | |
| 07/01/2017 | 09/30/2017 | Quarterly Progress Report | View | |
| 04/01/2017 | 06/30/2017 | Quarterly Progress Report | View | |
| 01/01/2017 | 03/31/2017 | Quarterly Progress Report | View |
Federal Registrar Notices
To learn more, please contact Estrella Colon at Estrella.Colon@houstontx.gov or refer to the Federal Notices on this topic (2016 | 2017 )